Top Solvers
Top Solvers
Rank | # Solved | Name |
---|---|---|
1 | 26380 | mark |
2 | 16381 | grof |
3 | 9186 | Razorflame |
4 | 4656 | divna |
5 | 4635 | Mouski |
6 | 2127 | MITIJA |
7 | 1971 | branko matic |
8 | 1433 | Jorge Gloria |
9 | 1094 | JMA-1 |
10 | 750 | Jibimi |
11 | 681 | Bob |
12 | 426 | Teun |
13 | 379 | Kaya |
14 | 286 | Morganine |
15 | 245 | Zeljko Negovanovic |
16 | 195 | Antunes |
17 | 184 | yuanyc63 |
18 | 113 | Robert |
19 | 110 | Franz |
20 | 104 | Florenz |
21 | 97 | teun |
22 | 97 | Pierre |
23 | 88 | k |
24 | 85 | Doug |
25 | 69 | Mousk |
26 | 68 | Hans |
27 | 66 | Papa |
28 | 59 | oldbarry |
29 | 52 | K3n |
30 | 44 | rt |
Latest Updates
Date | Level | Solved by | |
---|---|---|---|
Jan-24 10:50 | Atlas03 : 46 | divna | MP |
Jan-24 01:16 | Atlas03 : 31 | Mouski | M |
Jan-24 01:16 | Atlas03 : 31 | Mouski | P |
Jan-24 00:11 | Kobus Theron collection : 31 | Jibimi | M |
Jan-23 19:28 | Payback 10 : 2 | divna | M |
Jan-23 19:21 | Payback 04 : 36 | divna | P |
Jan-23 19:21 | Payback 04 : 36 | divna | M |
Jan-23 19:19 | Gyjgw Arranged : 1 | divna | M |
Jan-23 19:19 | Gyjgw Arranged : 1 | divna | P |
Jan-23 19:13 | Payback 04 : 81 | divna | P |
Jan-23 19:13 | Payback 04 : 81 | divna | M |
Jan-23 19:11 | Payback 03 : 27 | divna | P |
Jan-23 19:10 | Payback 03 : 27 | divna | M |
Jan-23 19:06 | Payback 03 : 28 | divna | P |
Jan-23 19:05 | Payback 03 : 47 | divna | P |
Jan-23 19:02 | Payback 03 : 47 | divna | M |
Jan-23 18:55 | Payback 04 : 93 | divna | P |
Jan-23 18:07 | Sokophobia : 21 | divna | P |
Jan-23 18:02 | ABHT 03 : 92 | divna | M |
Jan-23 18:01 | ABHT 03 : 92 | divna | P |
Jan-23 17:59 | Monry and Panda Arranged : 54 | divna | M |
Jan-23 12:25 | Atlas03 : 41 | divna | P |
Jan-23 12:21 | Atlas03 : 41 | divna | M |
Jan-22 22:33 | Atlas03 : 16 | Mouski | M |
Jan-22 22:32 | Atlas03 : 16 | Mouski | P |
Jan-22 20:00 | Cosmac 9 : 42 | Mouski | P |
Jan-22 19:37 | Dushi 08 : 30 | divna | P |
Jan-22 11:39 | Atlas03 : 40 | divna | M |
Jan-22 11:36 | Atlas03 : 31 | divna | M |
Jan-22 10:44 | Laizhufu and LZY Arranged : 93 | divna | P |
Jan-22 10:39 | Laizhufu and LZY Arranged : 93 | divna | P |
Jan-22 10:33 | Laizhufu and LZY Arranged : 96 | divna | P |
M = Better moves P = Better pushes MP = Better moves and pushes |
Unsolved Levels
Collection | Unsol. | Unsolved Levels |
---|---|---|
fun levels | 1 | 36 |
Total nr of Levels: 43331
Solved: 43330 (100.0 %)
Unsolved: 1